| Firm | Analyst |
|---|---|
| Argus Research | Bill Selesky |
| Bank of America Merrill Lynch | Kevin W. McCarthy |
| Barclays | Sergey Vasnetsov |
| BB&T Capital Markets | Frank Mitsch |
| Buckingham Research Group | John E. Roberts |
| Canaccord Adams | Keith Carpenter |
| Citi | P.J. Juvekar |
| Credit Suisse – North America | Elaine Yip |
| Deutsche Bank North America | David Begleiter |
| Goldman Sachs & Co. | Robert Koort |
| Greenwich Consultants | Mike Judd |
| J.P. Morgan | Jeff Zekauskas |
| Jefferies & Co. | Laurence Alexander |
| Morgan Joseph & Co. | Charlie Rentschler |
| Morgan Stanley | Vincent Andrews |
| Soleil Securities Group | Mark R. Gulley |
| Ticonderoga Securities | Christopher Shaw |
| UBS | Don Carson |
Monsanto is currently followed by the analysts listed above. This list is subject to change as firms add or delete coverage of the company. Please note that any opinions, estimates or forecasts regarding Monsanto's performance made by analysts are theirs alone and do not represent opinions, forecasts or predictions of Monsanto or its management. Monsanto is providing this list as a service to its shareowners, and does not by listing these firms imply its endorsement of or concurrence with their information, conclusions or recommendations. Monsanto does not distribute reports from these, or any analysts.